About #18 - 880 5th Street
Discover this lovely 2-storey townhouse, offering an open-concept main floor that features a spacious living room, a well-designed kitchen, and a convenient half bath. Step out to a cozy patio area in the back, complete with privacy fencing—perfect for outdoor relaxation or hosting. Upstairs, you’ll find 3 generously sized bedrooms, a modern 4-piece bathroom, and the added convenience of second-floor laundry. The unfinished basement offers fantastic potential for customization, providing the opportunity to create additional living space or a recreational area. Don’t miss out on this versatile and inviting home.
Residential home for sale in Weyburn, Saskatchewan at #18 - 880 5th Street. This 3 bedroom Residential home is priced at $178/sqft
Features of #18 - 880 5th Street
| MLS® # | SK994049 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,062 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information: Weyburn
| Address | #18 - 880 5th Street |
|---|---|
| Subdivision | Weyburn |
| City | Weyburn |
| Province | Saskatchewan |
| Postal Code | S4H 1A4 |
Amenities of #18 - 880 5th Street
| Amenities | Visitor Parking |
|---|---|
| Features | Sump Pump |
| Parking Spaces | 2 |
| Parking | Concrete Drive |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #18 - 880 5th Street
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of #18 - 880 5th Street
| Exterior | Cedar, Siding, Vinyl |
|---|---|
| Exterior Features | Patio |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On #18 - 880 5th Street
| Date Listed | February 3rd, 2025 |
|---|---|
| Days on Market | 263 |
| Condo Fees | $225 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $2,024 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Weyburn Realty 2011 |
|---|
