About #112 - 3308 33rd Street W
Welcome to this bright, south-facing 3-bedroom, 1-bathroom corner unit offering 904 sq. ft. of comfortable main-floor living with no stairs to climb. The updated kitchen flows into the dining area, while the spacious living room features an electric fireplace and patio doors leading to a large patio with lockable storage. Additional features include a generous in-suite laundry/storage room, recently updated bedroom carpets, and one off-street parking stall. Conveniently located close to Dundonald School, shopping, parks, transit, and other everyday amenities.
Residential home for sale in Saskatoon, Saskatchewan at #112 - 3308 33rd Street W. This 3 bedroom Residential home is priced at $193/sqft
Features of #112 - 3308 33rd Street W
| MLS® # | SK047154 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 904 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Dundonald
| Address | #112 - 3308 33rd Street W |
|---|---|
| Subdivision | Dundonald |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7L 6S5 |
Amenities of #112 - 3308 33rd Street W
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #112 - 3308 33rd Street W
| Appliances | Air Conditioner(S) Window/Portable, Dishwasher Built In, Dryer, Fridge, Stove, Washer, Window Treatment |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior of #112 - 3308 33rd Street W
| Exterior | Siding, Stucco |
|---|---|
| Roof | Asphalt Shingles |
Additional Information On #112 - 3308 33rd Street W
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Condo Fees | $506 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,332 |
| Transaction Type | For Sale |
Listing Details
| Office | Royal LePage Saskatoon Real Estate |
|---|
