About #416 - 1303 Paton Cres
Welcome to 1303 Paton Crescent! This inviting 1,245 sq. ft. home features three bedrooms, two bathrooms, and a functional layout designed for comfortable everyday living. The partially finished basement offers additional usable space and excellent potential for a recreation room, home office, gym, or storage. Ideally situated next to open fields and conveniently located near the University of Saskatchewan, Willowgrove School, fitness facilities, grocery stores, and other everyday amenities. A wonderful opportunity for buyers seeking space, convenience, and room to make this home their own.
Residential home for sale in Saskatoon, Saskatchewan at #416 - 1303 Paton Cres. This 3 bedroom Residential home is priced at $309/sqft
Features of #416 - 1303 Paton Cres
| MLS® # | SK047121 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,245 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information: Willowgrove
| Address | #416 - 1303 Paton Cres |
|---|---|
| Subdivision | Willowgrove |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7W 0P7 |
Amenities of #416 - 1303 Paton Cres
| Amenities | Visitor Parking |
|---|---|
| Features | Air Conditioner (Central) |
| Parking Spaces | 2 |
| Garages | 1 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #416 - 1303 Paton Cres
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Stove, Washer |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of #416 - 1303 Paton Cres
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio |
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingles |
Additional Information On #416 - 1303 Paton Cres
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Condo Fees | $381 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $3,297 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
