About 113 1st Street W
AFFORDABLE, INVESTABLE & AND CHEAPER THAN RENTING! Looking to get into homeownership or add another rental to your portfolio? This 1½-storey, 3-bedroom home is an opportunity worth checking out! Previously used as a rental with steady renters, this property offers great investment potential and room to build equity. At only $55,000, owning could be cheaper than renting. Great starter home or revenue property — the choice is yours!
Residential home for sale in Carnduff, Saskatchewan at 113 1st Street W. This 3 bedroom Residential home is priced at $65/sqft
Features of 113 1st Street W
| MLS® # | SK047087 |
|---|---|
| Price | $55,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 840 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | One And A Half |
| Status | Active |
Community Information: Carnduff
| Address | 113 1st Street W |
|---|---|
| Subdivision | Carnduff |
| City | Carnduff |
| Province | Saskatchewan |
| Postal Code | S0C 0S0 |
Amenities of 113 1st Street W
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Drive |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 113 1st Street W
| Appliances | Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 113 1st Street W
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 113 1st Street W
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Taxes | $2,071 |
| Transaction Type | For Sale |
Listing Details
| Office | Small Town Realty Inc. |
|---|
