About 929 Brown Street
Located in the sought-after Palliser area, close to elementary schools and public transportation, this affordable 735 sq. ft. bungalow offers comfortable living with a functional layout. Featuring two bedrooms and one full bathroom, this home is an excellent opportunity for first-time buyers, downsizers, or investors. The interior provides a practical use of space, while the detached 22’ x 26’ garage offers ample room for parking, storage, or a workshop area. Situated on a manageable lot, this property combines convenience and affordability with the added benefit of a spacious garage. Whether you’re looking to enter the housing market or add to your investment portfolio, this bungalow is a property worth considering.
Residential home for sale in Moose Jaw, Saskatchewan at 929 Brown Street. This 2 bedroom Residential home is priced at $176/sqft
Features of 929 Brown Street
| MLS® # | SK045180 |
|---|---|
| Price | $129,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 735 |
| Acres | 0.12 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Palliser
| Address | 929 Brown Street |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 2Z1 |
Amenities of 929 Brown Street
| Features | Air Conditioner (Wall) |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel Drive |
| Garages | 2 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 929 Brown Street
| Appliances | Dryer, Freezer, Fridge, Hood Fan, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 929 Brown Street
| Exterior | Stucco |
|---|---|
| Exterior Features | Lawn Front, Partially Fenced |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 929 Brown Street
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 20 |
| Taxes | $1,823 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives MJ |
|---|
