About 528 Ominica Street E
Great starter home or investment property! This home is located right next to St. Margaret and Prince Arthur Elementary Schools, parks, shops, and close to downtown! You have 3 bedrooms and 2 bathrooms spanning over 1120 sq ft. The main floor hosts 2 good-sized bedrooms, a large living room, dining area and kitchen with ample storage. Upstairs you have a unique loft overlooking the main floor, showcasing the beautiful wood ceilings. This level also hosts an additional bedroom and bathroom. The basement offers plenty of space for storage! New shingles and water heater installed in 2024! Sitting on a large lot, this affordable property offers you space to start off your home buying journey, or add to your rental portfolio! Book your showing today!
Residential home for sale in Moose Jaw, Saskatchewan at 528 Ominica Street E. This 3 bedroom Residential home is priced at $121/sqft
Features of 528 Ominica Street E
| MLS® # | SK041989 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,120 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | One And A Half |
| Status | Active |
Community Information: Hillcrest MJ
| Address | 528 Ominica Street E |
|---|---|
| Subdivision | Hillcrest MJ |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 0H3 |
Amenities of 528 Ominica Street E
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Drive |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 528 Ominica Street E
| Appliances | Dryer, Fridge, Microwave, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 528 Ominica Street E
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 528 Ominica Street E
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 55 |
| Taxes | $1,604 |
| Transaction Type | For Sale |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
