About #5 - 1292 Gordon Road
Bright and inviting 2-bedroom, 1-bath condo offering the perfect blend of comfort and convenience. This well-maintained unit features a functional layout with spacious bedrooms, a cozy living area, and plenty of natural light throughout. The kitchen is thoughtfully designed with ample storage and workspace, ideal for everyday living. Step outside to enjoy your own private small yard—perfect for relaxing, gardening, or entertaining. Whether you're a first-time buyer, downsizer, or investor, this charming condo offers great value in a desirable setting. Conveniently located close to amenities, transit, and green spaces, it’s a wonderful place to call home.
Residential home for sale in Moose Jaw, Saskatchewan at #5 - 1292 Gordon Road. This 2 bedroom Residential home is priced at $152/sqft
Features of #5 - 1292 Gordon Road
| MLS® # | SK032458 |
|---|---|
| Price | $137,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 906 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Multi-Level |
| Status | Active |
Community Information: Palliser
| Address | #5 - 1292 Gordon Road |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 3E5 |
Amenities of #5 - 1292 Gordon Road
| Features | Sump Pump |
|---|---|
| Parking Spaces | 3 |
| Parking | Gravel Drive |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #5 - 1292 Gordon Road
| Appliances | Dryer, Freezer, Fridge, Hood Fan, Reverse Osmosis System, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of #5 - 1292 Gordon Road
| Exterior | Siding |
|---|---|
| Roof | Other |
Additional Information On #5 - 1292 Gordon Road
| Date Listed | April 5th, 2026 |
|---|---|
| Days on Market | 150 |
| Condo Fees | $586 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Snow Removal |
| Taxes | $2,117 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives MJ |
|---|
