About #310 - 714 Hart Road
Welcome to #310 – 714 Hart Road. Awesome 3rd floor CORNER unit which has 2 bedrooms, 1 bathroom. The open concept area includes the kitchen, the dining room, & the gorgeous living room with its huge corner windows make this plan an obvious winner! Other key features include in suite laundry with stackable washer/dryer, central air conditioner (Wall unit), a spacious east facing balcony & gas BBQ plus 1 dedicated parking stall for the owner and possibly the opportunity to rent a 2ndstall from the condo association. This unit has been meticulously kept by its present owners & is a pleasure to view, you won’t be disappointed!
Residential home for sale in Saskatoon, Saskatchewan at #310 - 714 Hart Road. This 2 bedroom Residential home is priced at $269/sqft
Features of #310 - 714 Hart Road
| MLS® # | SK022382 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 800 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Blairmore
| Address | #310 - 714 Hart Road |
|---|---|
| Subdivision | Blairmore |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7M 1L2 |
Amenities of #310 - 714 Hart Road
| Amenities | Amenities Room, Elevator, Visitor Parking, Wheelchair Access |
|---|---|
| Features | Natural Gas Bbq Hookup, Air Conditioner (Wall) |
| Parking Spaces | 1 |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #310 - 714 Hart Road
| Appliances | Fridge, Stove, Washer, Dryer, Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Hot Water, Natural Gas, Baseboard |
| Fireplace | No |
Exterior of #310 - 714 Hart Road
| Exterior | Siding, Stone, Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
| Construction | Indeterminable |
Additional Information On #310 - 714 Hart Road
| Date Listed | November 4th, 2025 |
|---|---|
| Condo Fees | $580 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,731 |
| Transaction Type | For Sale |
Listing Details
| Office | Homelife Crawford Realty |
|---|
