About #126 - 320 Heritage Cres
Well cared for Bi Level Townhouse in Wildwood. 3 bedroom,2 bath, gas fireplace, spacious living areas, with extras including central air, central vacuum, underground sprinklers and an oversized garage. Private fenced yard with large deck off of the kitchen. Ideally located just steps to Lakewood park and Civic Centre. Pets are allowed with board approval.
Residential home for sale in Saskatoon, Saskatchewan at #126 - 320 Heritage Cres. This 3 bedroom Residential home is priced at $375/sqft
Features of #126 - 320 Heritage Cres
| MLS® # | SK022155 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 933 | 
| Acres | 0.00 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Condo Complex | 
| Style | Bi-Level | 
| Status | Active | 
Community Information: Wildwood
| Address | #126 - 320 Heritage Cres | 
|---|---|
| Subdivision | Wildwood | 
| City | Saskatoon | 
| Province | Saskatchewan | 
| Postal Code | S7H 5P4 | 
Amenities of #126 - 320 Heritage Cres
| Features | Air Conditioner (Central), Underground Sprinkler, Central Vac | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Asphalt, Double Drive | 
| Garages | 1 Car Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of #126 - 320 Heritage Cres
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Garage Door Opnr/control(s), Microwave, Vac Power Nozzle, Window Treatment | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior of #126 - 320 Heritage Cres
| Exterior | Stucco | 
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs | 
| Roof | Asphalt & Gravel | 
Additional Information On #126 - 320 Heritage Cres
| Date Listed | November 3rd, 2025 | 
|---|---|
| Condo Fees | $420 | 
| Condo Fees Include | External Building Maintenance, Garbage, Insurance (Common), Lawncare, Sewer, Snow Removal, Water | 
| Taxes | $2,949 | 
| Transaction Type | For Sale | 
Listing Details
| Office | Royal LePage Saskatoon Real Estate | 
|---|
