About 724 Eastwood Street
Nicely updated home in mature Crescent Heights neighbourhood. This open concept 1194 square foot bungalow is situated on a large 64.99’ x 129.36’ lot. The main floor offers a living room with electric fireplace, kitchen, dining area, 3 bedrooms, a full bathroom plus a half bath off the primary bedroom. The fully finished basement provides an enormous family room, 2 additional bedrooms, a 3 piece bathroom, laundry room, utility room and storage. New furnace in 2021. Central air conditioning. 20’ x 24’ detached garage.
Residential home for sale in Prince Albert, Saskatchewan at 724 Eastwood Street. This 5 bedroom Residential home is priced at $289/sqft
Features of 724 Eastwood Street
| MLS® # | SK021893 |
|---|---|
| Price | $344,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,194 |
| Acres | 0.19 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Crescent Heights
| Address | 724 Eastwood Street |
|---|---|
| Subdivision | Crescent Heights |
| City | Prince Albert |
| Province | Saskatchewan |
| Postal Code | S6V 2T5 |
Amenities of 724 Eastwood Street
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 4 |
| Parking | Asphalt |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 724 Eastwood Street
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave Hood Fan |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior of 724 Eastwood Street
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 724 Eastwood Street
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Taxes | $4,463 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
