About #117 - 1220 Blackfoot Drive
Please note: the seller will pre-pay the condo fees for one year on any purchase. Large 1 bedroom unit with two full baths and 2 underground parking stalls located in the prestigious Bellagio building. Bright open floor plan with southern exposure. Attractive dark maple cabinets and vanities with quartz countertops. Walk in closet and full bath off of the bedroom. Conveniently located main floor unit. This upscale building features an owners lounge (currently under repair) and fully equipped fitness centre. Excellent location across from Wascana Park and within easy walking distance to the Conexus Arts Centre. Centrally located between downtown and the University and near the Wascana Rehab Centre. Parking stalls 59 and 125 included
Residential home for sale in Regina, Saskatchewan at #117 - 1220 Blackfoot Drive. This 1 bedroom Residential home is priced at $332/sqft
Features of #117 - 1220 Blackfoot Drive
| MLS® # | SK021618 |
|---|---|
| Price | $249,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 753 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Hillsdale
| Address | #117 - 1220 Blackfoot Drive |
|---|---|
| Subdivision | Hillsdale |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4S 6T2 |
Amenities of #117 - 1220 Blackfoot Drive
| Amenities | Amenities Room, Elevator, Exercise Area, Visitor Parking, Wheelchair Access |
|---|---|
| Features | Air Conditioner (Central), Elevator, Intercom, Accessible by Wheel Chair |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #117 - 1220 Blackfoot Drive
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment, Garburator |
|---|---|
| Heating | Forced Air, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #117 - 1220 Blackfoot Drive
| Exterior | Rock Imitation, Stucco, Wood Siding |
|---|---|
| Exterior Features | Lawn Back, Trees/Shrubs, Balcony |
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #117 - 1220 Blackfoot Drive
| Date Listed | October 25th, 2025 |
|---|---|
| Condo Fees | $543 |
| Condo Fees Include | External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $3,169 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Diversified Realty |
|---|
Listing Map
Request a Showing
Similar Pages
- Regina Real Estate
- Regina Homes With Basement Suites
- Regina Homes With Separate Entrance
- Regina New Home Construction
- Regina Homes With Attached Garage
- New Condos in Regina
- New Townhouses in Regina
- Regina Homes With Double Garage
- Regina Homes With Triple Garage
- Regina Multi-Family Homes
- Regina Condos With Elevators
- Regina Luxury Homes
