About 524 1st Street E
Location, Location, just off Broadway! Solid 2 + 1 Bedroom, 2 Bathroom raised Bungalow with 14' x 22' Detached Garage. Home needs Cosmetic Updates but features Newer Boiler (Hot Water Radiant Heat), New Water Heater October 2025, 100 Amp Electrical Panel & Newer Shingles on House & Garage. The Basement has never been used as a Suite, but has the potential to be modified for one (Kitchenette, Bathroom, Shared Laundry). The Fenced Yard includes Large Deck, Detached Garage & 2 Extra Parking spots off the Alley. Solid Home in a Prime Eastside Location, easy to arrange viewing with any Saskatchewan Real Estate Agent.
Residential home for sale in Saskatoon, Saskatchewan at 524 1st Street E. This 3 bedroom Residential home is priced at $340/sqft
Features of 524 1st Street E
| MLS® # | SK021441 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 780 |
| Acres | 0.10 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Raised Bungalow |
| Status | Active |
Community Information: Buena Vista
| Address | 524 1st Street E |
|---|---|
| Subdivision | Buena Vista |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7H 1S6 |
Amenities of 524 1st Street E
| Parking Spaces | 3 |
|---|---|
| Parking | Double Drive, Gravel Drive |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 2 |
| Has Basement Suite | No |
Interior of 524 1st Street E
| Appliances | Fridge, Stove, Washer, Dryer, Window Treatment |
|---|---|
| Heating | Natural Gas, Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 524 1st Street E
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular, Lane |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 524 1st Street E
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
| Taxes | $3,155 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
