About 423 Coteau Street W
CHARMING 1 3/4 Storey Home on 50x125 ft lot.... Main floor features large living room/dining room, bright kitchen with ample white cabinets, a 1/2 bath and main floor laundry complete with newer stackable washer and dryer. Upstairs we find 2 bedrooms and a 3pce bathroom featuring a unique corner clover-leaf design tub. Open veranda on the front to sit out on and also features a good size back deck. Large back yard with room to build a garage. Updates include water heater, most windows, some flooring and a new furnace (2025). Call A REALTOR Today To View!!!
Residential home for sale in Moose Jaw, Saskatchewan at 423 Coteau Street W. This 2 bedroom Residential home is priced at $184/sqft
Features of 423 Coteau Street W
MLS® # | SK021311 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 980 |
Acres | 0.00 |
Year Built | 1912 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | One And Three Quarters |
Status | Active |
Community Information: Westmount/Elsom
Address | 423 Coteau Street W |
---|---|
Subdivision | Westmount/Elsom |
City | Moose Jaw |
Province | Saskatchewan |
Postal Code | S6H 5E1 |
Amenities of 423 Coteau Street W
Parking Spaces | 2 |
---|---|
Parking | Other |
Garages | Parking Spaces, No Garage |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of 423 Coteau Street W
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Shed(s) |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior of 423 Coteau Street W
Exterior | Siding |
---|---|
Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On 423 Coteau Street W
Date Listed | October 21st, 2025 |
---|---|
Taxes | $2,110 |
Transaction Type | For Sale |
Listing Details
Office | RE/MAX Of Moose Jaw |
---|