About #11 - 20 Assiniboine Street
Affordable Condo in Desirable River Heights Solid concrete building offering quiet comfort and durability. This well-kept 2-bedroom, 1-bath unit features newer flooring, in-suite laundry, and comes complete with 5 appliances. Conveniently located in the sought-after River Heights neighbourhood—just steps from Canarama Shopping Centre and on a direct bus route to the University of Saskatchewan. An excellent choice for first-time buyers, students, or investors looking for a great revenue property.
Residential home for sale in Saskatoon, Saskatchewan at #11 - 20 Assiniboine Street. This 2 bedroom Residential home is priced at $183/sqft
Features of #11 - 20 Assiniboine Street
| MLS® # | SK020423 |
|---|---|
| Price | $167,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 915 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: River Heights SA
| Address | #11 - 20 Assiniboine Street |
|---|---|
| Subdivision | River Heights SA |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7K 1H2 |
Amenities of #11 - 20 Assiniboine Street
| Features | Underground Sprinkler, Intercom |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #11 - 20 Assiniboine Street
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave, Window Treatment |
|---|---|
| Heating | Natural Gas, Baseboard, Hot Water |
| Fireplace | No |
Exterior of #11 - 20 Assiniboine Street
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Lawn Back, Trees/Shrubs |
| Roof | Tar & Gravel |
| Construction | Masonry |
Additional Information On #11 - 20 Assiniboine Street
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 18 |
| Condo Fees | $550 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,532 |
| Transaction Type | For Sale |
Listing Details
| Office | Royal LePage Saskatoon Real Estate |
|---|
