About #103 - 254 Pinehouse Place
Located on a quiet cul-de-sac close to the river, shopping and amenities, this 1 bedroom condo is move-in ready with laminate flooring throughout, beautiful updated kitchen with maple cabinets and granite counters, spacious living room and bedroom and a full bath with soaker tub. Shared laundry is just down the hall, one exclusive parking stall and some pets allowed with board approval. Affordable living with low condo fees of $310 and includes heat and water! Call to book your showing today - you won't be disappointed!
Residential home for sale in Saskatoon, Saskatchewan at #103 - 254 Pinehouse Place. This 1 bedroom Residential home is priced at $224/sqft
Features of #103 - 254 Pinehouse Place
| MLS® # | SK020312 |
|---|---|
| Price | $139,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 624 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Lawson Heights
| Address | #103 - 254 Pinehouse Place |
|---|---|
| Subdivision | Lawson Heights |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7K 4X1 |
Amenities of #103 - 254 Pinehouse Place
| Parking Spaces | 1 |
|---|---|
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #103 - 254 Pinehouse Place
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Hood Fan, Window Treatment |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #103 - 254 Pinehouse Place
| Exterior | Siding |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #103 - 254 Pinehouse Place
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 23 |
| Condo Fees | $310 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $880 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
