About #102d - 213 Main Street
Must see main floor unit great or Senior's looking to down size or your first time home buyer. Walk in and your greeted with a nice open floor plan, U shaped kitchen, nice dining room with room for family dinners, beautiful living room to gather and watch the game. This unit has 2 bedrooms and nice office area / den and in-suite laundry. The furnace and water heater have been replaced, 2 parking spots right out front of your unit. This place will be ready for a November possession so phone your favourite Realtor and book your showing.
Residential home for sale in Martensville, Saskatchewan at #102d - 213 Main Street. This 2 bedroom Residential home is priced at $214/sqft
Features of #102d - 213 Main Street
| MLS® # | SK019885 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 936 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Single Level |
| Status | Active |
Community Information: Martensville
| Address | #102d - 213 Main Street |
|---|---|
| Subdivision | Martensville |
| City | Martensville |
| Province | Saskatchewan |
| Postal Code | S0K 2T0 |
Amenities of #102d - 213 Main Street
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel Drive |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #102d - 213 Main Street
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #102d - 213 Main Street
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #102d - 213 Main Street
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 23 |
| Condo Fees | $255 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Snow Removal |
| Taxes | $2,349 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
