About 167 Haverstock Cres
Welcome home to the Payton by Pacesetter Homes! With 1,866 sq. ft., this front-attached garage home features 3 bedrooms and 2.5 bathrooms, perfect for the modern family. Enjoy quartz countertops, Moen fixtures, and waterproof laminate flooring. The main floor spans 825 sq. ft. and includes an open-concept kitchen, dining, and living area. A walk-through pantry connects to the mudroom by the garage, offering plenty of storage and a trendy coffee bar. Upstairs, the 1,041 sq. ft. layout includes a master suite, 2 bedrooms, a bonus room, and a spacious laundry room. Features extended driveway on a very nice Crescent in Aspen Ridge.
Residential home for sale in Saskatoon, Saskatchewan at 167 Haverstock Cres. This 3 bedroom Residential home is priced at $348/sqft
Features of 167 Haverstock Cres
| MLS® # | SK019519 | 
|---|---|
| Price | $649,400 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 1,866 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Two Storey | 
| Status | Active | 
Community Information: Aspen Ridge
| Address | 167 Haverstock Cres | 
|---|---|
| Subdivision | Aspen Ridge | 
| City | Saskatoon | 
| Province | Saskatchewan | 
| Postal Code | S7W 1E3 | 
Amenities of 167 Haverstock Cres
| Features | Heat Recovery Unit, Sump Pump | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Concrete Drive | 
| Garages | 2 Car Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | Yes | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of 167 Haverstock Cres
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave Hood Fan | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of 167 Haverstock Cres
| Exterior | Siding, Vinyl | 
|---|---|
| Lot Description | Rectangular | 
| Roof | Fiberglass Shingles | 
| Construction | Wood & Frame | 
Additional Information On 167 Haverstock Cres
| Date Listed | September 26th, 2025 | 
|---|---|
| Days on Market | 36 | 
| Transaction Type | For Sale | 
Listing Details
| Office | Boyes Group Realty Inc. | 
|---|
