About 820 Woods Cres
Features & Amenities: -1335 sq. Bi-Level -3 Bedrooms and 2 Bathroom -3 Car Garage -Kitchen with pantry and Island -Soft Close Cabinetry Throughout -LED Light Bulbs Throughout -High-Efficiency Furnace and Power Vented Hot Water Heater -HRV Unit -10 Year Saskatchewan New Home Warranty -GST and PST included in purchase price. GST and PST rebate back to builder
Residential home for sale in Warman, Saskatchewan at 820 Woods Cres. This 3 bedroom Residential home is priced at $413/sqft
Features of 820 Woods Cres
| MLS® # | SK019471 |
|---|---|
| Price | $551,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,335 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bi-Level |
| Status | Active |
Community Information: Warman
| Address | 820 Woods Cres |
|---|---|
| Subdivision | Warman |
| City | Warman |
| Province | Saskatchewan |
| Postal Code | S0K 4S0 |
Amenities of 820 Woods Cres
| Features | Heat Recovery Unit, Sump Pump, Central Vac (R.I.) |
|---|---|
| Parking Spaces | 6 |
| Parking | Other |
| Garages | 3 Car Attached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 820 Woods Cres
| Appliances | Garage Door Opnr/control(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 820 Woods Cres
| Exterior | Siding, Vinyl, Stone |
|---|---|
| Exterior Features | Other |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 820 Woods Cres
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 36 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
