About 711 Yorkton Avenue
Looking for that perfect home in a quiet community This home has 3 bedrooms on the main floor .A well planned kitchen with a dinning area. Living room is spacious for entertaining family and friends .Updates includes , flooring , shingles , water heater ,furnace ,central air and three windows ( 2 kitchen ,1 bathroom ) .The basement has a laundry area and storage as well as a cold storage room. Electrical panel is 70 AMPS . Property is well treed, and has been landscaped to please the eye. Don't miss out on the amazing property . For more information or to arrange your personnel viewing....CALL TODAY!
Residential home for sale in Theodore, Saskatchewan at 711 Yorkton Avenue. This 3 bedroom Residential home is priced at $86/sqft
Features of 711 Yorkton Avenue
| MLS® # | SK015011 |
|---|---|
| Price | $84,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 972 |
| Acres | 0.21 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Theodore
| Address | 711 Yorkton Avenue |
|---|---|
| Subdivision | Theodore |
| City | Theodore |
| Province | Saskatchewan |
| Postal Code | S0A 4C0 |
Amenities of 711 Yorkton Avenue
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Drive |
| Garages | Carport, No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 711 Yorkton Avenue
| Appliances | Dryer, Fridge, Shed(s), Stove, Window Treatment, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 711 Yorkton Avenue
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Garden Area, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Corner, Lane, Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 711 Yorkton Avenue
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 79 |
| Taxes | $1,532 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
